Tetris
Build solid lines to clear and get points. Clear 4 rows at the same time and you've just Tetris'd! 1
Plays: 96
| Rank | Player | Score | Comment | Date |
|---|---|---|---|---|
| Magicman2004 | 864,508 | 02 Mar 2012 | ||
| 2 | silientsnake1124 | 218,141 | 13 Apr 2012 | |
| 3 | megaGOD | 103,977 | goddammit | 05 May 2013 |
| 4 | cypj | 67,569 | ![]() |
29 Feb 2012 |
| 5 | killer | 62,666 | Totally not doing this in class when I should be doing work or anything... Had to stop as the professor came over :c #fail | 28 Feb 2012 |
| 6 | AsTrOKiD | 50,519 | 10 Feb 2013 | |
| 7 | PRIDE | 35,970 | 04 May 2013 | |
| 8 | 003 | 32,333 | 14 Dec 2013 | |
| 9 | Cdub | 26,113 | dubby | 28 Feb 2012 |
| 10 | thedwill | 24,114 | Beard 2 | 02 Oct 2013 |
| 11 | Zenta | 20,123 | 18 Aug 2012 | |
| 12 | wardizzle | 19,696 | 19 Oct 2012 | |
| 13 | WEENIE BOY | 17,620 | 24 Dec 2013 | |
| 14 | JetBlackNewYear | 13,199 | 26 Dec 2012 | |
| 15 | HurleY | 8,852 | 20 Jul 2012 | |
| 16 | Deinhardt | 6,013 | 04 Jul 2012 | |
| 17 | Enforcer | 5,923 | 09 May 2012 | |
| 18 | the_Show | 5,886 | 24 Jan 2013 | |
| 19 | LinkSOB | 4,345 | 23 May 2012 | |
| 20 | shermanfrombf | 3,913 | 23 May 2013 | |
| 21 | Jake | 2,313 | 28 Feb 2012 | |
| 22 | Cloud | 1,330 | 08 May 2013 | |
| 23 | .TiP. | 1,298 | 28 Feb 2012 | |
| 24 | B_man99 | 955 | 15 Nov 2012 | |
| 25 | zubby | 782 | 12 Jul 2013 | |
| 26 | DemonicTank | 484 | ![]() |
23 Jul 2013 |
| 27 | silent | 468 | 06 Mar 2013 | |
| 28 | Reticulated | 342 | 09 Jun 2013 | |
| 29 | SIX DAY WAR | 252 | 21 Sep 2012 | |
| 30 | DasCondor | 233 | 26 Jun 2012 | |
| 31 | wadsy | 168 | 10 May 2014 | |
| 32 | BuBBa_Gump | 159 | 05 Oct 2012 |


