5 In A Row
Match Tiles In Sets Of Five Match Tiles In Sets Of Five
Plays: 15
| Rank | Player | Score | Comment | Date |
|---|---|---|---|---|
| 003 | 20,701 | ![]() |
19 Mar 2012 | |
| 2 | megaGOD | 13,314 | wyd | 19 Jan 2012 |
| 3 | cypj | 4,349 | 31 Aug 2013 | |
| 4 | -Kirby- | 3,988 | 19 Jan 2012 | |
| 5 | wardizzle | 2,940 | 20 Jan 2012 | |
| 6 | TM3 | 2,819 | 05 Mar 2013 | |
| 7 | jon | 715 | 19 Jan 2012 |

